Live Block Data

Live ยท Refreshing every 5s
โšก New Block Detected
Pool Time Slot Block Txs Size Age
CF5 2026-03-07 04:06:54 181290123 13126916 17 16573
HAPPY 2026-03-07 04:05:38 181290047 13126915 1 1512
POLY 2026-03-07 04:05:37 181290046 13126914 15 16888
2026-03-07 04:04:46 181289995 13126913 4 4532
SECUR 2026-03-07 04:04:33 181289982 13126912 4 4819
CRDNS 2026-03-07 04:03:54 181289943 13126911 6 9137
GCD 2026-03-07 04:03:34 181289923 13126910 3 3058
ADV 2026-03-07 04:03:11 181289900 13126909 2 1328
COOL 2026-03-07 04:02:55 181289884 13126908 0 4
HISAI 2026-03-07 04:02:54 181289883 13126907 6 5249
๐Ÿ“Š Transaction Count
๐Ÿ“ฆ Block Size
Highest Tx Count (last hour)
Minted by โ€” ยท Tx Count: โ€”
Largest Block Size (last hour)
Minted by โ€” ยท Size: โ€”